loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Vedanta Jun 30, 2025 27.76 5.09 11.44
Equity-I O C L Jun 30, 2025 27.55 5.05 1.60
Equity-Power Grid Corpn Jun 30, 2025 27.49 5.04 11.78
Equity-Hindalco Inds. Jun 30, 2025 27.42 5.03 3.35
Equity-St Bk of India Jun 30, 2025 27.29 5.00 3.68
Equity-Tata Motors Jun 30, 2025 27.15 4.98 6.17
Equity-Tata Steel Jun 30, 2025 27.19 4.98 -9.98
Equity-NTPC Jun 30, 2025 26.95 4.94 2.56
Equity-O N G C Jun 30, 2025 26.87 4.93 2.42
Equity-Grasim Inds Jun 30, 2025 26.74 4.90 -1.00
Equity-Coal India Jun 30, 2025 26.63 4.88 -1.58
Equity-B P C L Jun 30, 2025 21.71 3.98 -23.47
Equity-Power Fin.Corpn. Jun 30, 2025 16.47 3.02 22.28
Equity-Hyundai Motor I Jun 30, 2025 15.85 2.90 0.00
Equity-H P C L Jun 30, 2025 15.06 2.76 34.24
Equity-IndusInd Bank Jun 30, 2025 12.33 2.26 24.45
Equity-Redington Jun 30, 2025 11.42 2.09 0.00
Equity-Bank of Baroda Jun 30, 2025 11.00 2.02 -5.86
Equity-REC Ltd Jun 30, 2025 10.46 1.92 22.61
Equity-Canara Bank Jun 30, 2025 9.13 1.67 -14.12
Equity-GAIL (India) Jun 30, 2025 9.11 1.67 40.40
Equity-NMDC Jun 30, 2025 8.76 1.61 -29.41
Equity-UPL Jun 30, 2025 8.55 1.57 -37.16
Equity-S A I L Jun 30, 2025 8.48 1.56 -33.90
Equity-Federal Bank Jun 30, 2025 6.68 1.23 8.55
Equity-Punjab Natl.Bank Jun 30, 2025 6.57 1.20 -3.17
Equity-Union Bank (I) Jun 30, 2025 6.34 1.16 -15.05
Equity-GE Shipping Co Jun 30, 2025 5.22 0.96 -14.98
Equity-Natl. Aluminium Jun 30, 2025 4.83 0.89 -6.48
Equity-Tata Chemicals Jun 30, 2025 4.29 0.79 -12.88
Equity-Oil India Jun 30, 2025 4.32 0.79 56.53
Equity-Petronet LNG Jun 30, 2025 4.01 0.73 40.46
Equity-Indian Bank Jun 30, 2025 3.91 0.72 -5.29
Equity-LIC Housing Fin. Jun 30, 2025 3.88 0.71 8.57
Equity-CESC Jun 30, 2025 3.81 0.70 -23.62
Equity-Zee Entertainmen Jun 30, 2025 3.24 0.59 -21.00
Equity-Bank of India Jun 30, 2025 3.22 0.59 -13.16
Equity-RBL Bank Jun 30, 2025 2.97 0.54 -14.37
Equity-NCC Jun 30, 2025 2.87 0.53 -11.53
Equity-Karur Vysya Bank Jun 30, 2025 2.88 0.53 25.52
Equity-Sammaan Capital Jun 30, 2025 2.78 0.51 49.84
Equity-Bandhan Bank Jun 30, 2025 2.51 0.46 10.86
Equity-Manappuram Fin. Jun 30, 2025 2.28 0.42 -22.66
Equity-Jindal Saw Jun 30, 2025 2.24 0.41 0.00
Equity-Chambal Fert. Jun 30, 2025 2.21 0.40 -33.50
Equity-City Union Bank Jun 30, 2025 1.85 0.34 3.03
Equity-Piramal Enterp. Jun 30, 2025 1.80 0.33 1.38
Equity-IIFL Finance Jun 30, 2025 1.66 0.30 3.75
Equity-Bank of Maha Jun 30, 2025 1.40 0.26 0.00
Equity-Mahanagar Gas Jun 30, 2025 1.24 0.23 38.90
Net CA & Others-Net CA & Others Jun 30, 2025 -0.84 -0.15 -2,589.61